| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nine | Science | Day | 0 | 28 | 25 | 3 | 0 | 28 |
| Nine | Humanities | Day | 0 | 20 | 20 | 0 | 0 | 20 |
| Nine | Business | Day | 0 | 7 | 7 | 0 | 0 | 7 |
| Ten | Science | Day | 0 | 33 | 28 | 5 | 0 | 33 |
| Ten | Humanities | Day | 0 | 40 | 35 | 5 | 0 | 40 |
| Ten | Business | Day | 0 | 16 | 15 | 1 | 0 | 16 |
| Six | Padma | Day | 0 | 5 | 5 | 0 | 0 | 5 |
| Seven | Padma | Day | 0 | 5 | 5 | 0 | 0 | 5 |
| Eight | Padma | Day | 0 | 9 | 7 | 2 | 0 | 9 |
| Six | Meghna | Day | 0 | 29 | 27 | 2 | 0 | 29 |
| Seven | Meghna | Day | 0 | 6 | 6 | 0 | 0 | 6 |
| Eight | Meghna | Day | 0 | 7 | 7 | 0 | 0 | 7 |
| Six | Jomona | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 205 | 187 | 18 | 0 | 205 | ||
